Septic Tank Biotech / Septic Tank Biofit adalah Septic Tank Modern dengan BioTechnology Tinggi dan Ramah lingkungan, dengan menggunakan Sistem Biological yang dilengkapi dengan Media Cell ganda yang berfungsi sebagai filterisasi dan pengurai dari limbah domestik menjadi air yang layak buang.Sehingga limbah yang sudah di Proses dengan Sistem Biological menjadi cairan yang tidak berbau,tidak menimbulkan pencemaran dan ramah lingkungan .
Keuntungan menggunakan Septic Tank BioFit adalah :
1. Septic Tank BioFit Tidak Akan Tersumbat Atau Penuh
2. Septic Tank BioFit Ramah Lingkungan
3. Praktis Dalam Pemasangan Dan Hemat Waktu
4. Dilengkapi Dengan Filter & Media Cell.
5. Tidak Mencemari Debit Air Dalam Tanah
6. Dilengkapi Tube Disinfektan
7. Dapat Diletakan Berdekatan Dengan Sumur
8. Pembuangan Limbah Bisa Langsung Dibuang Ke Saluran Umum
9. Ukuran Septic Tank Dapat Disesuaikan Dengan Kapasitas Pemakai.
===============================================================
Septic Tank BioFit merupakan solusi dari BPLHD, Hal ini terbukti dengan adanya temuan Badan Pengelola Lingkungan Hidup Daerah ( BPLHD ) DKI Jakarta yang mengungkapkan tingkat pencemaran air tanah oleh bakteri Eschericia-coli ( E-coli) di Jakarta mencapai angka 65 hingga 93 persen. Bakteri penyebab diare itu diduga menular melalui rembesan septic tank.Oleh Karena itu BPLHD menyarankan kepada seluruh masyarakat indonesia untuk menggunakan SEPTIC TANK BIOFIT.
Untuk mencegah pencemaran yang lebih berat, Badan Pengelola Lingkungan Hidup Daerah ( BPLHD ) menyarankan untuk membuat septic tank TANPA REMBESAN, atau yang lebih dikenal dengan istilah SEPTIC TANK BIOFIT SYSTEM, karena dengan menggunakan septic tank ini akan membantu mengurangi tingkat pencemaran air tanah, karena SEPTIC TANK BioFit dengan teknologi lanjut dan dapat mengolah feses dan selanjutnya disalurkan ke drainase umum tanpa diresapkan, sehingga lebih ramah lingkungan.
===============================================================
SEPTIC TANK BIOLOGYCAL SYSTEM BIOTECH | |||||||||
TYPE | VOLUME | KAPASITAS | UKURAN | QTY | MODEL | ||||
Luar ( M3 ) | Penghuni | Luar | Tank Unit | ||||||
Septic Tank | BF - 06 | 0.8 | 2 - 3 | Orang | Dia : 900 x T. 1150 | 1 | VERTIKAL | ||
Septic Tank | BF - 08 | 1.2 | 4 - 7 | Orang | Dia : 1100 x T. 1350 | 1 | VERTIKAL | ||
Septic Tank | BF - 12 | 1.8 | 5 - 8 | Orang | Dia : 1200 x T. 1600 | 1 | VERTIKAL | ||
Septic Tank | BF - 15 | 4 - 5 | 15 - 20 | Orang | Dia : 2030 x T. 2300 | 1 | VERTIKAL | ||
Septic Tank | BF - 16 | 6 - 7 | 20 - 30 | Orang | Dia : 2030 x T. 2300 | 1 | VERTIKAL | ||
TYPE | VOLUME | KAPASITAS | UKURAN | QTY | MODEL | ||||
Luar ( M3 ) | Penghuni | Luar | Tank Unit | ||||||
Septic Tank | RC - 2 | 2 | 7 - 10 | Orang | P. 1700 x L. 1100 x T. 1100 | 1 | HORIZONTAL | ||
Septic Tank | RC - 3 | 3 | 10 - 12 | Orang | P. 2000 x L. 1160 x T. 1270 | 1 | HORIZONTAL | ||
Septic Tank | RC - 4 | 4 | 12 - 15 | Orang | P. 2400 x L. 1200 x T. 1300 | 1 | HORIZONTAL | ||
Septic Tank | RC - 5 | 5 | 15 - 20 | Orang | P. 3000 x L. 1180 x T. 1270 | 1 | HORIZONTAL | ||
Septic Tank | RC - 6 | 6 | 20 - 30 | Orang | P. 3000 x L. 1200 x T. 1300 | 1 | HORIZONTAL | ||
Septic Tank | RC - 7 | 7 | 30 - 35 | Orang | P. 2800 x L. 1100 x T. 2000 | 1 | HORIZONTAL | ||
Septic Tank | RC - 8 | 8 | 35 - 40 | Orang | P. 2000 x L. 2000 x T. 2000 | 1 | HORIZONTAL | ||
Septic Tank | RC - 12 | 12 | 40 - 60 | Orang | P. 3000 x L. 2000 x T. 2000 | 1 | HORIZONTAL | ||
Septic Tank | RC - 16 | 16 | 60 - 80 | Orang | P. 4000 x L. 2000 x T. 2000 | 1 | HORIZONTAL | ||
Septic Tank | RC - 20 | 20 | 80 - 100 | Orang | P. 5000 x L. 2000 x T. 2000 | 1 | HORIZONTAL | ||
TYPE | VOLUME | KAPASITAS | UKURAN mm | QTY | MODEL | ||||
Luar | Penghuni | Model Horizontal | Tank Unit | ||||||
( M3 ) | dia | H | L | ||||||
Septic Tank | RCX - 2 | 2 | 7 - 10 | Orang | 1200 | 1450 | 1400 | 1 | HORIZONTAL |
Septic Tank | RCX - 3 | 3 | 10 - 15 | Orang | 1350 | 1600 | 1700 | 1 | HORIZONTAL |
Septic Tank | RCX - 4 | 4 | 15 - 20 | Orang | 1350 | 1600 | 2200 | 1 | HORIZONTAL |
Septic Tank | RCX - 5 | 5 | 20 - 25 | Orang | 1350 | 1600 | 2800 | 1 | HORIZONTAL |
Septic Tank | RCX - 6 | 6 | 25 - 30 | Orang | 1500 | 1750 | 2500 | 1 | HORIZONTAL |
Septic Tank | RCX - 7 | 7 | 30 - 35 | Orang | 1500 | 1750 | 3000 | 1 | HORIZONTAL |
Septic Tank | RCX - 8 | 8 | 35 - 40 | Orang | 1500 | 1750 | 3500 | 1 | HORIZONTAL |
Septic Tank | RCX - 9 | 9 | 40 - 45 | Orang | 1500 | 1750 | 4000 | 1 | HORIZONTAL |
Septic Tank | RCX - 10 | 10 | 40 - 50 | Orang | 1500 | 1750 | 4600 | 1 | HORIZONTAL |
Septic Tank | RCX - 12 | 12 | 50 - 60 | Orang | 2000 | 2250 | 3000 | 1 | HORIZONTAL |
Septic Tank | RCX - 15 | 15 | 60 - 65 | Orang | 2000 | 2250 | 4000 | 1 | HORIZONTAL |
Septic Tank | RCX - 18 | 18 | 70 - 80 | Orang | 2250 | 2500 | 3600 | 1 | HORIZONTAL |
Septic Tank | RCX - 20 | 20 | 90 -100 | Orang | 2250 | 2500 | 4000 | 1 | HORIZONTAL |
Septic Tank | RCX - 23 | 23 | 100 - 110 | Orang | 2250 | 2500 | 4600 | 1 | HORIZONTAL |
Septic Tank | RCX - 25 | 25 | 110 - 120 | Orang | 2250 | 2500 | 5000 | 1 | HORIZONTAL |
Septic Tank | RCX - 30 | 30 | 120 -130 | Orang | 2250 | 2500 | 6000 | 1 | HORIZONTAL |
Septic Tank | RCX - 35 | 35 | 130 -150 | Orang | 2250 | 2500 | 7000 | 1 | HORIZONTAL |
Septic Tank | RCX - 40 | 40 | 150 -180 | Orang | 2250 | 2500 | 8000 | 1 | HORIZONTAL |
Septic Tank | RCX - 45 | 45 | 180 -200 | Orang | 2250 | 2500 | 9000 | 1 | HORIZONTAL |
Septic Tank | RCX - 50 | 50 | 200 -240 | Orang | 2250 | 2500 | 10000 | 1 | HORIZONTAL |
Septic Tank | RCX - 60 | 60 | 240 -270 | Orang | 2250 | 2500 | 11300 | 1 | HORIZONTAL |
Septic Tank | RCX - 63 | 63 | 270 -300 | Orang | 2250 | 2500 | 11800 | 1 | HORIZONTAL |
Septic Tank | RCX - 65 | 65 | 300 -320 | Orang | 2250 | 2500 | 12000 | 1 | HORIZONTAL |
Septic Tank | RCX - 70 | 70 | 320 -340 | Orang | 2250 | 2500 | 7000 | 2 | HORIZONTAL |
Septic Tank | RCX - 75 | 75 | 340 -360 | Orang | 2250 | 2500 | 7500 | 2 | HORIZONTAL |
Septic Tank | RCX - 80 | 80 | 360 -390 | Orang | 2250 | 2500 | 8000 | 2 | HORIZONTAL |
Septic Tank | RCX - 85 | 85 | 390 -420 | Orang | 2250 | 2500 | 8500 | 2 | HORIZONTAL |
Septic Tank | RCX - 90 | 90 | 420 -450 | Orang | 2250 | 2500 | 9000 | 2 | HORIZONTAL |
Septic Tank | RCX - 95 | 95 | 450 -475 | Orang | 2250 | 2500 | 9500 | 2 | HORIZONTAL |
Septic Tank | RCX - 100 | 100 | 475 -500 | Orang | 2250 | 2500 | 10000 | 2 | HORIZONTAL |
Septic Tank | RCX - 105 | 105 | 500 -525 | Orang | 2250 | 2500 | 10500 | 2 | HORIZONTAL |
Septic Tank | RCX - 110 | 110 | 525 -550 | Orang | 2250 | 2500 | 11000 | 2 | HORIZONTAL |
Septic Tank | RCX - 115 | 115 | 550 -575 | Orang | 2250 | 2500 | 11500 | 2 | HORIZONTAL |
Septic Tank | RCX - 120 | 120 | 575 -600 | Orang | 2250 | 2500 | 11800 | 2 | HORIZONTAL |
Septic Tank | RCX - 125 | 125 | 600 -625 | Orang | 2500 | 2750 | 10000 | 2 | HORIZONTAL |
Septic Tank | RCX - 130 | 130 | 625 -650 | Orang | 2500 | 2750 | 10500 | 2 | HORIZONTAL |
Septic Tank | RCX - 135 | 135 | 650 -675 | Orang | 2500 | 2750 | 11000 | 2 | HORIZONTAL |
Septic Tank | RCX - 140 | 140 | 675 -700 | Orang | 2500 | 2750 | 11500 | 2 | HORIZONTAL |
Septic Tank | RCX - 145 | 145 | 700 -725 | Orang | 2500 | 2750 | 7800 | 3 | HORIZONTAL |
Septic Tank | RCX - 150 | 150 | 725 -750 | Orang | 2500 | 2750 | 8150 | 3 | HORIZONTAL |
Septic Tank | RCX - 160 | 160 | 750 -800 | Orang | 2500 | 2750 | 8700 | 3 | HORIZONTAL |
Septic Tank | RCX - 170 | 170 | 800 -850 | Orang | 2500 | 2750 | 9200 | 3 | HORIZONTAL |
Septic Tank | RCX - 180 | 180 | 850 -900 | Orang | 2500 | 2750 | 9800 | 3 | HORIZONTAL |
Septic Tank | RCX - 190 | 190 | 900 -950 | Orang | 2500 | 2750 | 10300 | 3 | HORIZONTAL |
Septic Tank | RCX - 200 | 200 | 950 -1000 | Orang | 2500 | 2750 | 10800 | 3 | HORIZONTAL |
Septic Tank | RCX - 300 | 300 | 1000 -1500 | Orang | 3000 | 3250 | 11300 | 3 | HORIZONTAL |
Septic Tank | RCX - 400 | 400 | 1500 -2000 | Orang | 3000 | 3250 | 11300 | 4 | HORIZONTAL |
Septic Tank | RCX - 500 | 500 | 2000 -2500 | Orang | 4000 | 4250 | 8000 | 4 | HORIZONTAL |
Septic Tank | RCX - 600 | 600 | 2500 -3000 | Orang | 4000 | 4250 | 9500 | 4 | HORIZONTAL |
Septic Tank | RCX - 700 | 700 | 3000 -3500 | Orang | 4000 | 4250 | 11000 | 4 | HORIZONTAL |
Septic Tank | RCX - 800 | 800 | 3500 -4000 | Orang | 4000 | 4250 | 11800 | 4 | HORIZONTAL |
Septic Tank | RCX - 1000 | 1000 | 4000 -5000 | Orang | 4000 | 4250 | 11800 | 5 | HORIZONTAL |
Septic Tank | RCX - 2000 | 2000 | 5000 -10000 | Orang | 4000 | 4250 | 11800 | 10 | HORIZONTAL |
Septic Tank | RCX - 3000 | 3000 | 10000 -15000 | Orang | 4000 | 4250 | 11800 | 15 | HORIZONTAL |
Septic Tank | RCX - 4000 | 4000 | 15000 -20000 | Orang | 4000 | 4250 | 11800 | 20 | HORIZONTAL |
SEWAGE TREATMENT PLANT ( STP ) BIOTECH | |||||||||
STP BIOTECH RCO | 3 M3 | ukuran : Dia. | 1350 | x T. | 1500 | x P. | 2300 | x | 1 |
STP BIOTECH RCO | 5 M3 | ukuran : Dia. | 1350 | x T. | 1750 | x P. | 3500 | x | 1 |
STP BIOTECH RCO | 6 M3 | ukuran : Dia. | 1500 | x T. | 1750 | x P. | 3500 | x | 1 |
STP BIOTECH RCO | 7 M3 | ukuran : Dia. | 1500 | x T. | 2000 | x P. | 4000 | x | 1 |
STP BIOTECH RCO | 8 M3 | ukuran : Dia. | 1500 | x T. | 1750 | x P. | 4600 | x | 1 |
STP BIOTECH RCO | 9 M3 | ukuran : Dia. | 1500 | x T. | 1750 | x P. | 5200 | x | 1 |
STP BIOTECH RCO | 10 M3 | ukuran : Dia. | 2000 | x T. | 2250 | x P. | 3200 | x | 1 |
STP BIOTECH RCO | 12 M3 | ukuran : Dia. | 2000 | x T. | 2250 | x P. | 4000 | x | 1 |
STP BIOTECH RCO | 15 M3 | ukuran : Dia. | 2000 | x T. | 2250 | x P. | 5000 | x | 1 |
STP BIOTECH RCO | 18 M3 | ukuran : Dia. | 2250 | x T. | 2500 | x P. | 4500 | x | 1 |
STP BIOTECH RCO | 20 M3 | ukuran : Dia. | 2250 | x T. | 2500 | x P. | 5000 | x | 1 |
STP BIOTECH RCO | 23 M3 | ukuran : Dia. | 2250 | x T. | 2500 | x P. | 5750 | x | 1 |
STP BIOTECH RCO | 25 M3 | ukuran : Dia. | 2250 | x T. | 2500 | x P. | 6250 | x | 1 |
STP BIOTECH RCO | 30 M3 | ukuran : Dia. | 2250 | x T. | 2500 | x P. | 7500 | x | 1 |
STP BIOTECH RCO | 35 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 7000 | x | 1 |
STP BIOTECH RCO | 40 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 8000 | x | 1 |
STP BIOTECH RCO | 45 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 9000 | x | 1 |
STP BIOTECH RCO | 50 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 10000 | x | 1 |
STP BIOTECH RCO | 60 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 12000 | x | 1 |
STP BIOTECH RCO | 63 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 6300 | x | 2 |
STP BIOTECH RCO | 65 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 6500 | x | 2 |
STP BIOTECH RCO | 70 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 7000 | x | 2 |
STP BIOTECH RCO | 75 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 7500 | x | 2 |
STP BIOTECH RCO | 80 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 8000 | x | 2 |
STP BIOTECH RCO | 85 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 8500 | x | 2 |
STP BIOTECH RCO | 90 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 9000 | x | 2 |
STP BIOTECH RCO | 95 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 9500 | x | 2 |
STP BIOTECH RCO | 100 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 10000 | x | 2 |
STP BIOTECH RCO | 105 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 10500 | x | 2 |
STP BIOTECH RCO | 110 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 11000 | x | 2 |
STP BIOTECH RCO | 115 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 11500 | x | 2 |
STP BIOTECH RCO | 120 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 12000 | x | 2 |
STP BIOTECH RCO | 125 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 8350 | x | 3 |
STP BIOTECH RCO | 130 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 8500 | x | 3 |
STP BIOTECH RCO | 135 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 9000 | x | 3 |
STP BIOTECH RCO | 140 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 9500 | x | 3 |
STP BIOTECH RCO | 145 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 9800 | x | 3 |
STP BIOTECH RCO | 150 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 10000 | x | 3 |
STP BIOTECH RCO | 160 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 10800 | x | 3 |
STP BIOTECH RCO | 170 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 11500 | x | 3 |
STP BIOTECH RCO | 180 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 12000 | x | 3 |
STP BIOTECH RCO | 190 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 9500 | x | 4 |
STP BIOTECH RCO | 200 M3 | ukuran : Dia. | 2500 | x T. | 2750 | x P. | 10000 | x | 4 |
STP BIOTECH RCO | 300 M3 | ukuran : Dia. | 3000 | x T. | 3250 | x P. | 10600 | x | 4 |
STP BIOTECH RCO | 400 M3 | ukuran : Dia. | 3000 | x T. | 3250 | x P. | 11000 | x | 5 |
STP BIOTECH RCO | 500 M3 | ukuran : Dia. | 3000 | x T. | 3250 | x P. | 11800 | x | 6 |
STP BIOTECH RCO | 600 M3 | ukuran : Dia. | 4000 | x T. | 4250 | x P. | 11800 | x | 4 |
STP BIOTECH RCO | 700 M3 | ukuran : Dia. | 4000 | x T. | 4250 | x P. | 11000 | x | 5 |
STP BIOTECH RCO | 800 M3 | ukuran : Dia. | 4000 | x T. | 4250 | x P. | 12000 | x | 5 |
STP BIOTECH RCO | 1000 M3 | ukuran : Dia. | 4000 | x T. | 4250 | x P. | 12000 | x | 6 |
STP BIOTECH RCO | 2000 M3 | ukuran : Dia. | 4000 | x T. | 4250 | x P. | 12000 | x | 13 |
STP BIOTECH RCO | 3000 M3 | ukuran : Dia. | 4000 | x T. | 4250 | x P. | 12000 | x | 19 |
TANGKI PANEL / ROOFTANK FIBREGLASS | |||||||||
TANGKI PANEL / ROOF TANK | 1 | M3 | ukuran : P. x L. x T. | 1000 x1000 x 1000 | |||||
TANGKI PANEL / ROOF TANK | 2 | M3 | ukuran : P. x L. x T. | 2000 x1000 x 1000 | |||||
TANGKI PANEL / ROOF TANK | 3 | M3 | ukuran : P. x L. x T. | 3000 x1000 x 1000 | |||||
TANGKI PANEL / ROOF TANK | 4 | M3 | ukuran : P. x L. x T. | 2000 x 2000 x 1000 | |||||
TANGKI PANEL / ROOF TANK | 5 | M3 | ukuran : P. x L. x T. | 2500 x 2000 x 1000 | |||||
TANGKI PANEL / ROOF TANK | 6 | M3 | ukuran : P. x L. x T. | 3000 x 2000 x 1000 | |||||
TANGKI PANEL / ROOF TANK | 7.5 | M3 | ukuran : P. x L. x T. | 3000 x 2500 x 1000 | |||||
TANGKI PANEL / ROOF TANK | 8 | M3 | ukuran : P. x L. x T. | 2000 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 9 | M3 | ukuran : P. x L. x T. | 3000 x 3000 x 1000 | |||||
TANGKI PANEL / ROOF TANK | 10 | M3 | ukuran : P. x L. x T. | 2000 x 2000 x 2500 | |||||
TANGKI PANEL / ROOF TANK | 12 | M3 | ukuran : P. x L. x T. | 3000 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 13.5 | M3 | ukuran : P. x L. x T. | 3000 x 3000 x 1500 | |||||
TANGKI PANEL / ROOF TANK | 14 | M3 | ukuran : P. x L. x T. | 3500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 15 | M3 | ukuran : P. x L. x T. | 5000 x 3000 x 1000 | |||||
TANGKI PANEL / ROOF TANK | 16 | M3 | ukuran : P. x L. x T. | 4000 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 18 | M3 | ukuran : P. x L. x T. | 3000 x 3000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 20 | M3 | ukuran : P. x L. x T. | 5000 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 22.5 | M3 | ukuran : P. x L. x T. | 3000 x 3000 x 2500 | |||||
TANGKI PANEL / ROOF TANK | 24 | M3 | ukuran : P. x L. x T. | 4000 x 3000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 25 | M3 | ukuran : P. x L. x T. | 5000 x 2500 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 26 | M3 | ukuran : P. x L. x T. | 6500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 27 | M3 | ukuran : P. x L. x T. | 3000 x 3000 x 3000 | |||||
TANGKI PANEL / ROOF TANK | 28 | M3 | ukuran : P. x L. x T. | 4000 x 3500 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 30 | M3 | ukuran : P. x L. x T. | 5000 x 3000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 32 | M3 | ukuran : P. x L. x T. | 4000 x 4000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 34 | M3 | ukuran : P. x L. x T. | 8500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 35 | M3 | ukuran : P. x L. x T. | 5000 x 3500 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 36 | M3 | ukuran : P. x L. x T. | 6000 x 3000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 38 | M3 | ukuran : P. x L. x T. | 9500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 39 | M3 | ukuran : P. x L. x T. | 6500 x 3000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 40 | M3 | ukuran : P. x L. x T. | 5000 x 4000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 42 | M3 | ukuran : P. x L. x T. | 7000 x 3000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 44 | M3 | ukuran : P. x L. x T. | 5500 x 4000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 45 | M3 | ukuran : P. x L. x T. | 5000 x 3000 x 3000 | |||||
TANGKI PANEL / ROOF TANK | 46 | M3 | ukuran : P. x L. x T. | 11500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 48 | M3 | ukuran : P. x L. x T. | 6000 x 4000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 50 | M3 | ukuran : P. x L. x T. | 5000 x 5000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 52 | M3 | ukuran : P. x L. x T. | 6500 x 4000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 54 | M3 | ukuran : P. x L. x T. | 9000 x 3000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 55 | M3 | ukuran : P. x L. x T. | 5500 x 5000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 56 | M3 | ukuran : P. x L. x T. | 7000 x 4000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 58 | M3 | ukuran : P. x L. x T. | 14500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 60 | M3 | ukuran : P. x L. x T. | 6000 x 5000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 62 | M3 | ukuran : P. x L. x T. | 15500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 64 | M3 | ukuran : P. x L. x T. | 8000 x 4000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 65 | M3 | ukuran : P. x L. x T. | 6500 x 5000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 66 | M3 | ukuran : P. x L. x T. | 6000 x 5500 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 68 | M3 | ukuran : P. x L. x T. | 17000 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 70 | M3 | ukuran : P. x L. x T. | 7000 x 5000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 72 | M3 | ukuran : P. x L. x T. | 8000 x 3000 x 3000 | |||||
TANGKI PANEL / ROOF TANK | 74 | M3 | ukuran : P. x L. x T. | 18500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 75 | M3 | ukuran : P. x L. x T. | 7500 x 2000 x 5000 | |||||
TANGKI PANEL / ROOF TANK | 76 | M3 | ukuran : P. x L. x T. | 9500 x 4000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 78 | M3 | ukuran : P. x L. x T. | 6500 x 4000 x 3000 | |||||
TANGKI PANEL / ROOF TANK | 80 | M3 | ukuran : P. x L. x T. | 5000 x 4000 x 4000 | |||||
TANGKI PANEL / ROOF TANK | 82 | M3 | ukuran : P. x L. x T. | 20500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 84 | M3 | ukuran : P. x L. x T. | 7000 x 4000 x 3000 | |||||
TANGKI PANEL / ROOF TANK | 85 | M3 | ukuran : P. x L. x T. | 8500 x 2000 x 5000 | |||||
TANGKI PANEL / ROOF TANK | 86 | M3 | ukuran : P. x L. x T. | 21500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 88 | M3 | ukuran : P. x L. x T. | 5500 x 4000 x 4000 | |||||
TANGKI PANEL / ROOF TANK | 90 | M3 | ukuran : P. x L. x T. | 7500 x 4000 x 3000 | |||||
TANGKI PANEL / ROOF TANK | 92 | M3 | ukuran : P. x L. x T. | 11500 x 4000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 94 | M3 | ukuran : P. x L. x T. | 23500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 95 | M3 | ukuran : P. x L. x T. | 9500 x 2000 x 5000 | |||||
TANGKI PANEL / ROOF TANK | 96 | M3 | ukuran : P. x L. x T. | 8000 x 4000 x 3000 | |||||
TANGKI PANEL / ROOF TANK | 98 | M3 | ukuran : P. x L. x T. | 24500 x 2000 x 2000 | |||||
TANGKI PANEL / ROOF TANK | 99 | M3 | ukuran : P. x L. x T. | 16500 x 2000 x 3000 | |||||
TANGKI PANEL / ROOF TANK | 100 | M3 | ukuran : P. x L. x T. | 5000 x 5000 x 4000 | |||||
GREASE TRAP / PENJEBAK LEMAK / SARINGAN LEMAK BIOTECH | |||||||||
TYPE | VOLUME | KAPASITAS | UKURAN | QTY | MODEL | ||||
Luar | Penghuni | Luar | Tank | ||||||
( Liter ) | Unit | ||||||||
GREASE TRAP | GT PORTABLE | 60 | 2 | Orang | P. 470 x L. 370 x T. 370 | 1 | KOTAK | ||
GREASE TRAP | GT KOTAK | 100 | 3 | Orang | P. 650 x L. 400 x T. 400 | 1 | KOTAK | ||
GREASE TRAP | GT KOTAK | 200 | 4 | Orang | P. 800 x L. 500 x T. 500 | 1 | KOTAK | ||
GREASE TRAP | GT KOTAK | 500 | 5 | Orang | P. 1000 x L. 700 x T. 700 | 1 | KOTAK | ||
GREASE TRAP | GT KOTAK | 1000 | 6 | Orang | P. 1500 x L. 600 x T. 1000 | 1 | HORIZONTAL | ||
GREASE TRAP | GT OVAL | 2000 | 7 - 10 | Orang | P. 1700 x L. 1100 x T. 1100 | 1 | HORIZONTAL | ||
GREASE TRAP | GT OVAL | 3000 | 10 - 12 | Orang | P. 2000 x L. 1160 x T. 1270 | 1 | HORIZONTAL | ||
GREASE TRAP | GT OVAL | 4000 | 12 - 15 | Orang | P. 2400 x L. 1200 x T. 1300 | 1 | HORIZONTAL | ||
GREASE TRAP | GT OVAL | 5000 | 15 - 20 | Orang | P. 3000 x L. 1180 x T. 1270 | 1 | HORIZONTAL | ||
GREASE TRAP | GT OVAL | 6000 | 20 - 30 | Orang | P. 3000 x L. 1200 x T. 1300 | 1 | HORIZONTAL | ||
GREASE TRAP | GT OVAL | 7000 | 30 - 35 | Orang | P. 2800 x L. 1100 x T. 2000 | 1 | HORIZONTAL | ||
TYPE | VOLUME | KAPASITAS | UKURAN mm | QTY | MODEL | ||||
Luar | Penghuni | Model Horizontal | Tank | ||||||
( Liter ) | dia | H | L | Unit | |||||
GREASE TRAP | GT - 8 | 8000 | 35 - 40 | Orang | 1500 | 1750 | 4600 | 1 | HORIZONTAL |
GREASE TRAP | GT - 9 | 9000 | 40 - 45 | Orang | 1500 | 1750 | 5200 | 1 | HORIZONTAL |
GREASE TRAP | GT - 10 | 10000 | 40 - 50 | Orang | 2000 | 2250 | 3200 | 1 | HORIZONTAL |
GREASE TRAP | GT - 12 | 12000 | 50 - 60 | Orang | 2000 | 2250 | 4000 | 1 | HORIZONTAL |
GREASE TRAP | GT - 15 | 15000 | 60 - 65 | Orang | 2250 | 2500 | 4000 | 1 | HORIZONTAL |
